Ductile Iron Pipes
We provide K-7 and K-9 grade ductile iron pipes with Spigot & Socketed ends as well as Flanged ends. These are used extensively in systems transporting Potable Water, Industrial Water, Irrigation Water and Pressure Sewage. Our Ductile Iron Pipes are Strong, Safe, and Reliable that will stand the test of time. They have high-impact strength and toughness to withhold the shock that is encountered while handling, transportation, and installation.
Applications
Water Lines
Agriculture & Irrigation
Oil & Gas Transportation
Concealed Piping
Fire Fighting System
Power Projects
Construction
Ground Pipelines, Elevated reservoirs
Provisional or temporary installations
Fire Fing Systems
Ideal for Hilly areas, slopes
Steel Plant and Machinery
Technical Specifications
Product Name | Ductile Iron Pipe With Socket & Spigot ends With Plain Ends. |
Class Of Pipe | K7, K9, C20, C35, C30, C40,C50,C64 and C100 |
Size Range | DN 80mm to DN 1200mm |
Standard Length | 5.5m/ 6.0m |
Internal Linings | ement* Mortar Lining, Cement Mortar Lining with Bituminous Seal CoatCement Mortar Lining with Epoxy Seal Coat Polyurethane* Cement Type: OPC/Sulphate Resistant Cement / Blast Furnace Slag Cement/ High Alumina Cement. |
Outside Coangs | Zinc Coang (130gm/m^2 or 200gm/m^2 or 400gm/m^2) with finishing layer of Bitumen/ Blue Epoxy/ Red Epoxy Alloy of Zinc and Aluminium with or without other metals having a minimum mass of 400gm/m^2 with Finishing Layer of Bitumen/Blue Eposxy/ red Epoxy. |
Outside Onsite Protecon | Polyethylene Sleeving. |
Coating | Bitumen/Epoxy/Polyurethane or as per customer requirement. |
Conforming Specificaons | ISO 2531; BSEN 545; BSEN 598; ISO 7186; IS 8329 |
Technical Specifications
Product Name | Ducle Iron Pipe With Restrained Joints With Flanged Joints |
Class Of Pipe | K-9, C20, C35, C30, C40,C50,C64 and C100 |
Size Range | DN 80mm to DN 1200mm |
Standard Length | 5.5m / 6.0m |
Internal Linings | Cement* Mortar Lining, Cement Mortar Lining with Bituminous Seal Coat Cement Mortar Lining with Epoxy Seal Coat Polyurethane *Cement Type: OPC/Sulphate Resistant Cement/ Blast Furnace Slag Cement/ High Alumina Cement. |
Outside Coangs | Zinc Coang (130gm/m^2 or 200gm/m^2 or 400gm/m^2) with finishing layer of Bitumen/ Blue Epoxy/ Red Epoxy Alloy of Zinc and Aluminium with or without other metals having a minimum mass of 400gm/m^2 with Finishing Layer of Bitumen/Blue Eposxy/ red Epoxy. |
Outside Onsite Protecon | Polyethylene Sleeving. |
Coating | Bitumen/Epoxy/Polyurethane or as per customer requirement. |
Conforming Specificaons | ISO 2531; BSEN 545; BSEN 598; ISO 7186; IS 8329 |
Want To Know More
Call Us Today:
+01123622454,+01123678884